About Us
Divisional Secretary |
||
![]() |
Name | Mrs.J.M.R.Jayasundara |
| Qualification |
|
|
| Work history | ||
Assistant Divisional Secretary |
||
![]() |
Name | Mrs.Thathsarnai Jayasinghe |
| Qualification | ||
| Work history | ||
Accountant |
||
![]() |
Name | Mrs. W.H.M.Yashodhara Bandara |
| Qualification | ||
| work History | ||
Assistant Director (Planning) |
||
![]() |
Name | Mrs.G.S.M.Munidasa |
| Qualification | ||
| work History | ||
Administrative Officer |
||
![]() |
Name | Mrs.D.G.I.S. Karunathilaka |
| Qualification | ||
| work History | ||
Our Vision
Becoming the most excellent Public institute assisting towards a better public lite through the provision of a Qualitative and efficient service to the publicOur Mission
Bringing about a sustainable development and the improvement of a public life in the area through the administration of an efficient and productive good governance with the participation of public officers,civil society and privateRole performed at DS
| Name | From | To |
| Mr. W.A Thisera | 1992.08.17 | 1994.02.01 |
| Mr. B.M.K.B Bamunuhendara | 1994.02.21 | 1995.09.30 |
| Mr. S. Egodawatta | 1995.11.02 | 2000.03.31 |
| Mrs. M.D.R. Jayakody | 2000.04.01 | 2006.02.02 |
| Mr. A.R. Rajarathne | 2006.02.07 | 2008.02.13 |
| Mr. Sirimewan Dharmasena | 2007.03.08 | 2007.07.15 |
| Mr. Shantha Weerasinghe | 2007.09.04 | 2011.04.06 |
| Mrs. Madupani Piyasena | 2011.04.06 | 2013.05.03 |
| Mrs. C.K. Amarakoon | 2013.06.01 | 2018.06.21 |
| Mr. Sameera Rathnayake | 2021.06.22 | 2024.02.02 |
| Mrs.J.M.R.Jayasundara | 2024.02.06 | to date |
| Designation | Approved | Present |
| Divisional Secretary | 1 | 1 |
| Asst. Divisional Secretary | 1 | 1 |
| Asst. Director (Planing ) | 1 | 1 |
| Accountant | 1 | 1 |
| Administration Officer | 1 | 1 |
| Administration Officer for Grama Niladhari | 1 | 1 |
| Translator (Sinhala - Tamil) | 1 | – |
| Additional District Registrar | 1 | 1 |
| Development officer (Public Administration) | 8 | 6 |
| Development office (Economic Development) | 38 | 37 |
| Development office(Other) | 24 | 22 |
| Development Asst. | 1 | 1 |
| Management Services Officer | 25 | 24 |
| Statistician | 1 | 1 |
| Pensioneer Officer | 1 | – |
| Document Asst. (Pension) | 1 | 1 |
| Grama Niladhari | 29 | 27 |
| Information and Communication Technology Asst. | 1 | 1 |
| Field Officer | 23 | 23 |
| Technical officer | 2 | 1 |
| Technical officer(Provicial) | 1 | 1 |
| Development Coridinator | 1 | 1 |
| Technical Assistant | 2 | 2 |
| Driver | 2 | 1 |
| Office Assistant Service | 7 | 6 |




















